Accounts for 23 June 2000 to 30 June 2004
Income and Expenditure Account for the Year ended 30 June 2004
Donations Received Type 2004 2003 2002 2001
Gross Income 65951 74100 50410 65546
Less Event Expenses E 4652 11569 8536 13300
61299 62531 41874 52246
Interest Received I 3979 2638 1631 649
65278 65169 43505 52895
Less Travel and Accomodation (see note 1) T 0 0 0 1681
Legal Expenses L 0 0 0 587
Printing,Postage,Stationary,Ink. S 2439 1990 1685 505
Bank Charges B 262 338 0 18
Databases D 0 88 1175 0
Advertising A 656 584 533 0
Sundries M 0 0 216 0
Tee Shirts, Caps, Balloons C 500 819
3857 3819 3609 2791
Net Surplus for the period 61421 61350 39896 50104
Research Grant Awarded (see note 2) G 13606 10350 10753
Retained Funds Carried Forward R 47815 51000 29143 50104
Note 1: The travel and accomodation in 2001 was incurred to visit the USA Lowe Syndrome Association (LSA) 
It was fully funded by a donation from one of the Trustees Ms Lorraine Thomas
Note 2: A research grant was paid to the USA LSA.
See other UK projects in Grants
Charity Annual Return
Q2 (a) Gross Income  69930 76739 52041 66195
Q2 (b) Total Expenditure (includes grant payments) 22115 25739 22898 16091
Q3 (a) Gross Ammount from Fundraising  65951 74100 50410 65546
Q3 (b) Gross Expenditure connected with Fundraising 4652 11569 8536 13300
Staffing or Employment None None None None
Trustees Benefits None None None None
Does the charity have any functional property No No No No
Does the charity have any trading Companies No No No No
(A1a) Donations, legacies and other receipts 65951 74100 50410 65546
A1c) Investment Income (interest) 3979 2638 1631 649
Total Reciepts 69930   76739   52041   66195
(a2A) Payments for generating funds
Event Expenses E 4652 5808 11569 12973 8536 9285 13300
Travel and Accomodation (see note 1) T 0 0 0 1681
Legal Expenses L 0 0 0 587
Advertising 0 0 A 656 584 533 0
Sundries M 0 0 216 0
Tee Shirts, Caps, Balloons C 500 819 0 0
(a2b) Charitable payments
(I)Grants Research Grant Awarded (see note 2) G 13606 13606 10350 10350 10753 10753 0
(ii)Support
(iii) Costs Printing,Postage,Stationary,Ink. S 2439 2701.65 1990 2415.99 1685 2860 505
Bank Charges B 262 338 0 18
Databases D 0 88 1175 0
22115 22115 25739 25739 22898 22898 16091
Net of Reciepts/Payments 47815 51000 29143 50104
Cash funds last year 130247 79247 50104
Cash funds this year 178062 130247 79247 50104
Balance= 178062
2004 Accounts Details Net of reciepts/payments Total Expenditure from Reciepts
Totals 69930 44679 totals 25251
Donations & income Expenses A B S E
Date Amount Notes Date Ammount Notes Type 655.65 262.21 2439.44 7699.13 0
02/07/2003 261.00 Donation - Abbey 04/07/2003 370.66 Stationary S 370.66
03/07/2003 5.35 CAF 15/08/2003 54 Advert A 54
10/07/2003 1789.54 Donation - Abbey 15/08/2003 47.65 Advert A 47.65
15/07/2003 700.00 Donation - Abbey 21/08/2003 45.39 Stationary S 45.39
17/07/2003 350 Donation 10/09/2003 500 Printing T shirts C
01/08/2003 150.00 Donation - Abbey 30/09/2003 13.86 Bank  B 13.86
01/08/2003 100.00 Donation - Abbey 08/10/2003 243.32 Stationary S 243.32
04/08/2003 595.7 Donation 07/11/2003 176.75 Stationary S 176.75
06/08/2003 5.35 CAF 11/11/2003 26.43 Stationary S 26.43
11/08/2003 25.00 Donation - Abbey 11/11/2003 81.96 Expenses E 81.96
03/09/2003 5.35 CAF 12/11/2003 6060.73 Grant LSA - Abbey Cheque G
17/09/2003 1272.00 Donation - Abbey 17/11/2003 20 Expenses E 20
17/09/2003 125.00 Donation - Abbey 24/11/2003 2000 Event Deposut E 2000
30/09/2003 475.00 Donation - Abbey 27/11/2003 680 Event Deposut E 680
03/10/2003 5.35 CAF 09/12/2003 100 Advert A 100
06/10/2003 1268.80 Donation - Abbey 09/12/2003 233.86 Event Expenses E 233.86
10/10/2003 250.00 Donation - Abbey 23/12/2003 88 Event Expenses E 88
10/10/2003 210.00 Donation - Abbey 24/12/2003 3193.43 Venue Hire E 3193.43
20/10/2003 180.00 Donation - Abbey 02/01/2004 31 Bank  B 31
30/10/2003 350 Donation 07/01/2004 110 Event E 110
03/11/2003 1817 Donation 12/01/2004 136.35 Credit card B 136.35
03/11/2003 3081 Donation 14/01/2004 124.59 Event E 124.59
03/11/2003 3792 Donation 16/01/2004 88.6 Sundries M
06/11/2003 5.35 CAF 19/01/2004 387.13 Stationary S 387.13
07/11/2003 50.00 Donation - Abbey 16/02/2004 28 Stationary S 28
07/11/2003 449.50 Donation - Abbey 27/02/2004 8 Bank  B 8
11/11/2003 26.43 CAF 22/03/2004 54 Advert A 54
11/11/2003 77.00 Donation - Abbey 23/03/2004 105.78 Stationary S 105.78
12/11/2003 1200.00 Donation - Abbey 29/03/2004 331.32 Stationary S 331.32
13/11/2003 140.00 Donation - Abbey 01/04/2004 5626.59 Grant Imperial G
13/11/2003 250.00 Donation - Abbey 02/04/2004 280 Stationary S 280
28/11/2003 1665 Donation 02/04/2004 1 Bank  B 1
28/11/2003 517 Donation 21/04/2004 34 Stationary S 34
01/12/2003 919.00 Donation - Abbey 22/04/2004 400 Advert Runner World Marathon NY A 400
01/12/2003 970.00 Donation - Abbey 22/04/2004 72 Bounced Cheque  B 72
02/12/2003 26.00 Donation - Abbey 05/05/2004 53.25 Stamps S 53.25
04/12/2003 3825 Donation 13/05/2004 159.6 Stationary S 159.6
04/12/2003 5.35 CAF 13/05/2004 1167.29 Event Venue Ladies Lunch E 1167.29
04/12/2003 7540 Donation 18/05/2004 1918.53 Grant Imperial G
05/12/2003 44.86 Bank refund 21/05/2004 104.31 Stationary S 104.31
06/12/2003 5.35 CAF 07/06/2004 58.5 Stationary S 58.5
08/12/2003 950.00 Donation - Abbey 18/06/2004 35 Stationary S 35
15/12/2003 120 Donation
15/12/2003 750 Donation
15/12/2003 1000 Donation
15/12/2003 1249.64 Donation
19/12/2003 1060 Donation
22/12/2003 2605.00 Donation - Abbey
31/12/2003 1711.00 Donation - Abbey
07/01/2004 158.00 Donation - Abbey
12/01/2004 25.00 Donation - Abbey
02/02/2004 756.00 Donation - Abbey
02/02/2004 696.00 Donation - Abbey
05/02/2004 5.35 CAF
05/02/2004 30.00 Donation - Abbey
09/02/2004 300.00 Donation - Abbey
23/02/2004 1300.00 Donation - Abbey
24/02/2004 1951.00 Donation - Abbey
03/03/2004 5.35 CAF
03/03/2004 3011.00 Donation - Abbey
01/04/2004 661.00 Donation - Abbey
01/04/2004 3978.94 Interest Abbey
05/04/2004 5.35 CAF
14/04/2004 310.00 Donation - Abbey
29/04/2004 360.00 Donation - Abbey
30/04/2004 140.00 Donation - Abbey
30/04/2004 127.00 Donation - Abbey
30/04/2004 128.00 Donation - Abbey
30/04/2004 210.00 Donation - Abbey
30/04/2004 158.00 Donation - Abbey
30/04/2004 220.00 Donation - Abbey
30/04/2004 200.00 Donation - Abbey
30/04/2004 505.00 Donation - Abbey
30/04/2004 335.00 Donation - Abbey
30/04/2004 292.00 Donation - Abbey
30/04/2004 118.00 Donation - Abbey
30/04/2004 100.00 Donation - Abbey
30/04/2004 205.00 Donation - Abbey
30/04/2004 138.00 Donation - Abbey
30/04/2004 219.00 Donation - Abbey
30/04/2004 85.00 Donation - Abbey
30/04/2004 97.00 Donation - Abbey
05/05/2004 72 Donation
05/05/2004 224.50 Donation - Abbey
06/05/2004 115.00 Donation - Abbey
07/05/2004 5.35 CAF
10/05/2004 180.00 Donation - Abbey
10/05/2004 175.00 Donation - Abbey
10/05/2004 1455.00 Donation - Abbey
10/05/2004 200.00 Donation - Abbey
13/05/2004 440 Donation
13/05/2004 84.00 Donation
14/05/2004 50.00 Donation - Abbey
14/05/2004 458.00 Donation - Abbey
20/05/2004 546.00 Donation - Abbey
28/05/2004 540.00 Donation - Abbey
28/05/2004 215.00 Donation - Abbey
03/06/2004 4.85 Donation
15/06/2004 100.00 Donation
15/06/2004 416.40 Donation
21/06/2004 270.00 Donation
21/06/2004 3458.50 Donation
24/06/2004 115.68 Donation