Accounts for 23 June 2000 to 30 June 2003
Income and Expenditure Account for the Year ended 30 June 2003
Donations Received Type 2003 2002 2001
Gross Income 74100 50410 65546 74100
Less Event Expenses E 11569 8536 13300
62531 41874 52246
Interest Received I 2638 1631 649
65169 43505 52895
Less Travel and Accomodation (see note 1) T 0 0 1681
Legal Expenses L 0 0 587
Printing,Postage,Stationary,Ink. S 1990 1685 505
Bank Charges B 338 0 18
Databases D 88 1175 0
Advertising A 584 533 0
Sundries M 0 216 0
Tee Shirts, Caps, Balloons C 819
3819 3609 2791
Net Surplus for the period 61350 39896 50104
Research Grant Awarded (see note 2) G 10350 10753
Retained Funds Carried Forward R 51000 29143 50104
Note 1: The travel and accomodation was incurred to visit the USA Lowe Syndrome Association (LSA) 
It was fully funded by a donation from one of the Trustees Ms Lorraine Thomas
Note 2: A research grant of 10753 was paid to the USA LSA.
A grant of 9000 for Gt Ormond St and grant of 1024 to LSA
Charity Annual Return
Q2 (a) Gross Income  76739 52041 66195
Q2 (b) Total Expenditure (includes grant payments) 25739 22898 16091
Q3 (a) Gross Ammount from Fundraising  74100 50410 65546
Q3 (b) Gross Expenditure connected with Fundraising 11569 8536 13300
Staffing or Employment None
Trustees Benefits None
Does the charity have any functional property No
Does the charity have any trading Companies No
(A1a) Donations, legacies and other receipts 74100 50410 65546
A1c) Investment Income (interest) 2638 1631 649
Total Reciepts 76739   52041   66195
(a2A) Payments for generating funds
Event Expenses E 11569 12973 8536 9285 13300
Travel and Accomodation (see note 1) T 0 0 1681
Legal Expenses L 0 0 587
Advertising 0 0 A 583.96 533 0
Sundries M 0 216 0
Tee Shirts, Caps, Balloons C 819.36 0 0
(a2b) Charitable payments
(I)Grants Research Grant Awarded (see note 2) 10350 10350 10753 10753 0
(ii)Support
(iii) Costs Printing,Postage,Stationary,Ink. S 1990.13 2415.99 1685 2860 505
Bank Charges B 337.68 0 18
Databases D 88.18 1175 0
25739 25739 22898 22898 16091
Net of Reciepts/Payments 51000 29143 50104
Cash funds last year 79247 50104
Cash funds this year 130247 79247 50104
Balance= 130246.9
2003 Accounts Details Net of reciepts/payments Total Expenditure from Reciepts
Totals 76739 51000 totals 25739
Donations Expenses
Date Amount Notes Date Ammount Type Notes
03/07/2002 5.35 26/07/2002 130.12 S Stationary
05/07/2002 537.62 16/08/2002 271.29 C Tee Shirts and Tent
05/08/2002 5.35 16/08/2002 146.79 S Food for Funrun
06/08/2002 1150 30/08/2002 76.5 S Stationary
09/07/2002 150 cheque that bounced 05/09/2002 105.75 S Fix Computer
28/08/2002 964.05 05/09/2002 4.42 B Bank Charges
04/09/2002 5.35 01/10/2002 9000 G Grant to Gt Ormond Street
16/09/2002 575 26/09/2002 27.5 B Bank Charges
20/09/2002 178 27/09/2002 46.63 S Stationary
20/09/2002 457 01/10/2002 500 C T-shirts Fun Run
02/10/2002 2363 Tickets from HalloweenBall 07/10/2002 48.07 C Balloons etc for Fun Run
02/10/2002 4155.5 Tickets from HalloweenBall 07/10/2002 6.15 B Bank Charges
03/10/2002 5.35 09/10/2002 1468.75 E Halloween Ball Mdme Tussauds
22/10/2002 138 Tickets from HalloweenBall 28/10/2002 105.61 S Stationary
22/10/2002 195 Tickets from HalloweenBall 28/10/2002 281.37 E Frames
04/11/2002 138 Tickets from HalloweenBall 28/10/2002 150 E Haloween Casino deposit
06/11/2002 5.35 28/10/2002 2656.25 E Halloween Ball Mdme Tussauds
06/11/2002 50 Auction item donations 04/11/2002 24.93 B Bank Charges
07/11/2002 170 Auction item donations 07/11/2002 546.07 E Table cloths etc for Halloween
08/11/2002 325 Auction item donations 11/11/2002 100 B Bank Charges
09/11/2002 800 Auction item donations 11/11/2002 4595.15 E Catering for Halloween
10/11/2002 874.5 Auction item donations 13/11/2002 150 E Sound System
11/11/2002 3275 Auction item donations
19/11/2002 27.5 14/11/2002 50 E Candles for Halloween
26/11/2002 750 18/11/2002 27 S Stationary
04/12/2002 5.35 18/11/2002 70.63 S Stationary
06/12/2002 27 22/11/2002 671.7 E Wine for Halloween
06/01/2003 5.35 03/12/2002 1050 G LSA  grant
05/02/2003 5.35 05/12/2002 13.45 B Bank charges
05/03/2003 5.35 05/12/2002 -27 B Reimburse Bank Charges 
03/04/2003 5.35 10/12/2002 164.51 B Barclaycard setup
02/05/2003 386 12/12/2002 82.18 S Stationary
06/05/2003 5.35 12/12/2002 150 G Prof Bruce Caterson -  Workshop
04/06/2003 5.35 27/12/2002 11.53 B Bank charges
26/06/2003 3189.5 04/03/2003 451.76 S Stationary
05/07/2002 20 Abbey 07/03/2003 119.47 S Stationary
16/07/2002 2000 Abbey 17/03/2003 154.95 S Stationary
18/07/2002 1800 Abbey 19/03/2003 104 S Stationary
03/09/2002 2614 Abbey 25/03/2003 1.9 B Bank charges
26/09/2002 20 Abbey 09/04/2003 9.99 S Stationary
11/10/2002 727 Abbey 11/04/2003 85 A Advertising
11/10/2002 150 Abbey 15/04/2003 97.49 S Stationary
14/10/2002 276 Abbey 22/04/2003 88.18 D Database
15/10/2002 915 Abbey 23/04/2003 498.96 A Advertising
17/10/2002 678 Abbey 22/05/2003 117.05 S Stationary
21/10/2002 1267.25 Abbey 27/05/2003 103.43 S Stationary
23/10/2002 270.25 Abbey 09/06/2003 40.78 S Stationary
25/10/2002 483 Abbey 17/06/2003 150 G Grant Clinical Workshop
25/10/2002 828 Abbey 17/06/2003 1000 E 6 Hamilton Deposit
28/10/2002 416 Abbey 24/06/2003 10.29 B Bank charges
30/10/2002 414 Abbey
05/11/2002 4776 Abbey
05/11/2002 1651 Abbey
05/11/2002 1490 Abbey
05/11/2002 720 Abbey
12/11/2002 390 Abbey
19/11/2002 2500 Abbey
19/11/2002 1264 Abbey
22/11/2002 675 Abbey
22/11/2002 405 Abbey
25/11/2002 700 Abbey
09/12/2002 2174.43 Abbey
30/12/2002 1507.78 Abbey
10/01/2003 25 Abbey
14/01/2003 746.43 Abbey
14/01/2003 4000 Abbey
20/01/2003 758 Abbey
04/02/2003 5121 Abbey
07/02/2003 50 Abbey
18/02/2003 500 Abbey
14/03/2003 125 Abbey
17/03/2003 11 Abbey
01/04/2003 2638.49 Abbey Interest
02/04/2003 5511 Abbey
21/05/2003 75 Abbey
05/06/2003 20 Abbey
13/06/2003 261 Abbey
20/06/2003 300 Abbey
24/06/2003 4000 Abbey
25/06/2003 525 Abbey