Income and Expenditure Account for the Year ended 30 June 2006
Donations Received Type 2006 2005 2004 2003 2002 2001
Gross Income[1] Includes jusgiving tax refunds 100142 104663 65925 74100 50410 65546
Less Expenses (spend on fundraising and events) E 27816 9782 7789 11569 8536 13300
Balls, lunches, Cycle, Marathon places and Funruns 61299 62531 41874 52246
Interest Received I 7575 6463 3979 2638 1631 649
65278 65169 43505 52895
Less Travel and Accomodation T 483 148 0 0 0 1681
Donor refund (Donor mistake last year) R 3500 0 0 0 0 587
Printing,Postage,Stationary, Misc S 2547 6196 2439 1990 1685 505
Bank and Justgiving Tax rebate charges B 212 26 262 338 0 18
IT Equipment, service, internet D 856 487 0 88 1175 0
Advertising A 1538 977 656 584 533 0
Office costs and temp staff O 3440 0 0 216 0
Tee Shirts, Caps, Balloons C 0 0 500 819
Totals  - spend on web site, leaflets and booklet 12576 7834 3857 3819 3609 2791
Net Surplus for the period 59749 87047 61421 61350 39896 50104
Research Grant Payments G 133976 11954 13606 10350 10753
Scientific Workshops and meetings M 434 10425
Retained Funds Carried Forward R -74661 64668 47815 51000 29143 50104
Note 1: Travel/Accomodation UK symposiums
Note 2: Research grants payable by milestones. Outstanding ammounts in laibilities
Charity Annual Return
Q2 (a) Gross Income 100142 104663 69904 76739 52041 66195
Q2 (b) Total Expenditure (includes grant payments) 174803 39995 25252 25739 22898 16091
Q3 (a) Gross Ammount from Fundraising 92566 98200 65925 74100 50410 65546
Q3 (b) Gross Expenditure connected with Fundraising 27816 9782 7789 11569 8536 13300
Employment None None None None None None
Trustees Benefits None None None None None None
Does the charity have any functional property None None No No No No
Does the charity have any trading Companies None None No No No No
(A1a) Donations, legacies and other receipts 92566 98200 65925 74100 50410 65546
A1c) Investment Income (interest) 7575 6463 3979 2638 1631 649
Total Reciepts 100142 104663 69904   76739   52041   66195
(a2A) Payments for generating funds
Expenses (spend on fundraising and events) E 27816 9782 7789 11569 8536 9285 13300
Travel and Accomadation T 483 148 0 0 0 1681
0 0 0 587
Advertising A 1538 977 756 584 533 0
Tee Shirts, Caps, Balloons C 0 0 500 819 0 0
(a2b) Charitable payments
(I)Grants Research Grant Payments G 133976 11954 13606 10350 10753 10753 0
(ii)Support Symposiums and meetings T 434 10425
(iii) Costs Printing,Postage,Stationary, Misc S 2547 6196 2439 1990 1685 2860 505
IT 856 26 262 338 0 18
Donor Refund R 3500
Bank charges Justgiving J 212
Office and staff O 3440 487 0 88 1175 0
Expediture 174803 39995 25352   25739   22898 22898 16091
Net of Reciepts/Payments -74661 64668 44552 47887 29143 50104
Cash funds last year 236455 171686 127134 79247 50104
Cash funds this year 161794 236354 171686 127134 79247 50104
236455 Actual
Justgiving & Printing & Postage
2004 Accounts Details Deposits-Expen Error Total Expenditure (Reciepts and charges) CAF Medical
Total deposits: 100142 -74661 0 174803 Adverts Bank charges Sundries Events T-shirts Grants IT/Databases Meetings Travel
Donations & income Type: A M S E C G D M T L O J Donor refund[2]
Date Amount Notes Income Category Date Ammount Item Ref 1537.6 433.8 2547.22 27816.45 0 133976 856.34 0 483.3 0 3440 211.7
Barclays[3] Barclays[4]
01/07/2005 65.00 donations 04/07/2005 140.38 stationery/postage/printing 100338 140.38
01/07/2005 232.37 donation 04/07/2005 13.47 Natmag rodale direct debit 13.47
05/07/2005 4.85 donation 05/07/2005 3500 3500 Donor refund 100342 3500
05/07/2005 744.02 credit just giving 06/07/2005 14136 M oriental ball payment 100340 14136
06/07/2005 5.00 donation 12/07/2005 282.42 ballon hire gas 100344 282.42
11/07/2005 3365.55 donations 13/07/2005 3030 Imperial College research grant 100345 3030
11/07/2005 140.00 donations 21/07/2005 696 PretaPortrait Charity Ball photographs 100341 696
19/07/2005 60.00 credit just giving 21/07/2005 100 magazine advert 100343 100
20/07/2005 1255.10 donations 25/72005 17.62 Justgiving 17.62
03/08/2005 4.85 ctas donation 18/08/2005 6519.38 Dundee Grant 6519.38
08/08/2005 5.00 donation 22/08/2006 117.5 stationery/postage/printing 117.5
09/08/2005 68.20 credit just giving 23/08/2005 242 Temp costs 100348 242
10/08/2005 265.27 donations 25/08/2005 17.62  just giving direct debit 17.62
02/09/2005 534.77 26/08/2005 0 25000 transfer to Abbey
05/09/2005 4.85 31/08/2005 595 New York Marathon Simon Pounds funding 10034 595
07/09/2005 5.00 26/09/2005 17.62  just giving direct debit 17.62
12/09/2005 165.32 27/09/2005 87.21 Staples laminating photocopying 100353 87.21
15/09/2005 156.50 28/09/2005 82.99 National Pen co pens 100352 82.99
16/09/2005 9100.00 Lloyds grant 28/09/2005 223.59 Fun run misc,photocopying, taxi 100354 223.59
19/09/2005 2785.71 10/10/2005 0.3 bank charge 0.3
21/09/2005 10.00 12/10/2005 153.47 Charity listing database 100356 153.47
27/09/2005 159.16 13/10/2005 250 Naked co website advertising cycle ride 100355 250
28/09/2005 150.00 25/10/2005 17.62 Just giving 17.62
28/09/2005 567.00 17/11/2005 74.62 B&W ball taxis addison lee 100358 74.62
06/10/2005 5.00 23/11/2005 20000 Addenbrokes 20000
06/10/2005 4.85 25/11/2005 14.48 Staples stationery 100360 14.48
10/10/2005 802.75 25/11/2005 17.62 Justgiving dd 17.62
25/10/2005 170.00 02/12/2005 340 Advert cycle ride 100361 340
01/11/2005 119.18 09/12/2005 170 Jasmine Cockcroft temp salary 100359 170
01/11/2005 120.00 14/12/2005 646.21 General office, meeting, stationery, printing, camera 100362 646.21
01/11/2005 350.00 15/12/2005 2833.64 UCL RESEARCH GRANT 100363 2833.64
03/11/2005 4.85 19/12/2005 139.83 Imperial College research grant 100364 139.83
08/11/2005 5.00 23/12/2005 82.7 Dave Cornthwaite freelance re lowe booklet 100365 82.7
08/11/2005 65.00 28/12/2005 17.62 Just giving 17.62
08/11/2005 53.95 04/01/2006 13.47 running mag subscript 13.47
10/11/2005 117.27 16/01/2006 221.61 Photocopying, parking, stamps 100368 221.61
16/11/2005 126.00 19/01/2006 193.66 Staples stationery 100366 193.66
23/11/2005 197.70 20/01/2006 340 Cycle advert Cyce weekly 100367 340
28/11/2005 25.00 25/01/2006 17.62 Just giving website costs 17.62
28/11/2005 1000.00 31/01/2006 42.3 Photocopying 100369 42.3
05/12/2005 4.85 06/02/2006 62.32 Cartridges printer 100370 62.32
05/12/2005 1558.82 09/02/2006 2756.25 Dundee research grant 100371 2756.25
07/12/2005 5.00 13/02/2006 3500.01 Imperial College research grant 100373 3500.01
12/12/2005 3270.00 27/02/2006 17.62 Just giving 17.62
14/12/2005 150.00 09/03/2006 8500.92 UCL RESEARCH GRANT 100374 8500.92
14/12/2005 227.50 20/03/2006 407.59 Advert, courier, postage, celeb data, postage, cartridges 100377 407.59
14/12/2005 280.00 Nymarathon donations 27/03/2006 433.8 LOWE Scientific board meeting with lunch 100378 433.8
14/12/2005 320 Nymarathon donations 27/03/2006 51 first and 2nd class postage stamps 100379 51
14/12/2005 670 Nymarathon donations 27/03/2006 17.62 Just giving website costs 17.62
14/12/2005 725.00 Nymarathon donations 28/03/2006 803 Lloyds grant award booklet Dave Cornthwaite 100376 803
20/12/2005 245.15 29/03/2006 4000 UCL RESEARCH GRANT 100375 4000
29/12/2005 192.00 18/04/2006 80 Jasmine Cockcroft temp salary 100380 80
04/01/2006 185.00 18/04/2006 162.36 Trustee meeting, meeting with Robert Haas 100382 162.36
06/01/2006 5.00 18/04/2006 354.26 stationary (Lottery expenses from now on) 100383 354.26
09/01/2006 4.85 25/04/2006 17.62 Just giving 17.62
09/01/2006 116.36 03/05/2006 112.8 Mailshot expenses jross env appeal 100384 112.8
12/01/2006 73.44 03/05/2006 530.87 laptop pc plus stationery 100385 530.87
12/01/2006 105.00 03/05/2006 180 Rymans cartridges stationery 100391 180
12/01/2006 477.00 cycle deposit 05/05/2006 32.57 Staples stationery 100388 32.57
12/01/2006 757.00 spitz charity event 05/05/2006 172 Prolists database 100392 172
23/01/2006 220.00 08/05/2006 3954.76 Imperial College research grant 100386 3954.76
23/01/2006 350.00 08/05/2006 4466.25 Dundee research grant 100387 4466.25
23/01/2006 677.00 10/05/2006 100 Natmag NY advert 100389 100
23/01/2006 704.00 15/05/2006 394.92 Temp staff 100393 394.9
23/01/2006 1180.00 16/05/2006 1133.44 Toast Ladies who Lunch event costs 100396 1133.44
23/01/2006 1424.00 19/05/2006 18.63 Stationery 100390 18.63
24/01/2006 100.00 25/05/2006 17.62 Just giving website costs 17.62
30/01/2006 35.00 31/05/2006 125 Marc Lezmar magician ladies who lunch 100394 125
30/01/2006 431.00 31/05/2006 72 Lottery temp expenses 100397 72
30/01/2006 620.00 31/05/2006 252.48 Addison Lee cars direct debit 252.5
03/02/2006 4.85 06/06/2006 832 Office overheads 100395 832
06/02/2006 232.64 07/06/2006 350.68 Office temp 100398 350.7
08/02/2006 5.00 07/06/2006 292.64 Office temp misc 100399 292.6
08/02/2006 20.00 14/06/2006 120 Office temp assistant 100401 120
14/02/2006 386.06 21/06/2006 8500.92 UCL RESEARCH GRANT 100400 8500.92
28/02/2006 112.73 26/06/2006 17.62 Just giving 17.62
06/03/2006 4.85 30/06/2006 156.19 Addison Lee cars direct debit 156.2
07/03/2006 200.00
08/03/2006 5.00 Abbey
08/03/2006 53.44
08/03/2006 600.00 14/11/2005 2625 Grant 2625
08/03/2006 713.95 30/01/2006 12500 Grant 12500
15/03/2006 150.00 10/03/2006 0 10,000 transfer to Barclays 0
16/03/2006 25.00 04/04/2006 50649.42 Grant Dr Naussbaum 50649.4
16/03/2006 555.00 09/05/2006 10,625 Cycle Ride Classic Tours 10,625
16/03/2006 0.00 10,000 transfer from Abbey
23/03/2006 277.00
23/03/2006 700.00
04/04/2006 83.95
05/04/2006 4.85
06/04/2006 5.00
06/04/2006 4.64
11/04/2006 1902.47
25/04/2006 184.16
26/04/2006 463.63
28/04/2006 20.00
28/04/2006 185.00
28/04/2006 195.00
28/04/2006 335.00
28/04/2006 395.00
28/04/2006 560.00
04/05/2006 4.85
04/05/2006 516.81
08/05/2006 5.00
08/05/2006 65.00
08/05/2006 123.95
08/05/2006 510.00
08/05/2006 625.00
08/05/2006 634.00
09/05/2006 186.36
12/05/2006 10000.00 LOTTERY GRANT
15/05/2006 430.00
15/05/2006 1211.00
18/05/2006 35.00
18/05/2006 105.00
18/05/2006 105.00
18/05/2006 175.00
18/05/2006 191.00
18/05/2006 245.00
18/05/2006 550.00
18/05/2006 575.00
18/05/2006 680.00
18/05/2006 3765.00
18/05/2006 210.00
19/05/2006 640.00
23/05/2006 85.10
23/05/2006 235.45
25/05/2006 100.00
25/05/2006 2565.00
31/05/2006 1106.84
02/06/2006 425.00
02/06/2006 7350.00 LOTTERY GRANT
05/06/2006 4.85
07/06/2006 5.00
07/06/2006 625.00
08/06/2006 548.55
08/06/2006 524.95
08/06/2006 700.00
13/06/2006 391.36
15/06/2006 180.00
15/06/2006 265.00
15/06/2006 570.00
15/06/2006 550.00
20/06/2006 157.71
20/06/2006 2708.61
22/06/2006 2815.00
30/06/2006 2547.81
Abbey
24/08/2005 0 25,0000 transfer from Barclays to Abbey
01/04/2006 7575.24 interest received
Start of period Bank Balance  
Abbey 179358
Barclays 57097
  236455[5]
   
End of period Bank Balance  
Abbey 125534
Barclays 36260
account bal     161794[6] -74661.05[7]

[1]
Total Income from any source
[2]
LST:
Donor refund deducted
[3]
IBM:
Barclays bank tranactions credits
[4]
LST:
debits from Barclays

[5]
LST:
Bank balance from last year
[6]
LST:
bank balance this year
[7]
LST: Difference between last year balance